Boyutlar (mm): 113x70x130
UYUMLULUK LİSTESİ | ||||
Aprilia |
150 |
Mojito |
2004 - 2005 |
YTX7L-BS |
Aprilia |
125 |
RS4 125 |
2011 - 2013 |
YTX7L-BS |
ATK |
|
All Electric Start Models |
1996 - 2001 |
YTX7L-BS |
Bimota |
900 |
DB3 Mantra |
1997 - 1999 |
YTX7L-BS |
Bimota |
1100 |
SB6, SB7 |
1995 - 1997 |
YTX7L-BS |
Honda |
250 |
CB250 Nighthawk |
1991 - 2009 |
YTX7L-BS |
Honda |
300 |
CB300F |
2015 - 2018 |
YTX7L-BS |
Honda |
300 |
CB300RA |
2019 |
YTX7L-BS |
Honda |
600 |
CB600F (599) |
2004 - 2006 |
YTX7L-BS |
Honda |
250 |
CBR250R |
2011 - 2013 |
YTX7L-BS |
Honda |
300 |
CBR300R |
2015 - 2018 |
YTX7L-BS |
Honda |
250 |
CMX250C Rebel |
1996 - 2016 |
YTX7L-BS |
Honda |
300 |
CMX300, A |
2017 - 2018 |
YTX7L-BS |
Honda |
500 |
CMX500, A |
2017 - 2018 |
YTX7L-BS |
Honda |
230 |
CRF230L |
2014 |
YTX7L-BS |
Honda |
125 |
NX125 |
1988 - 1990 |
YTX7L-BS |
Honda |
250 |
NX250 |
1988 - 1990 |
YTX7L-BS |
Kawasaki |
250 |
EX250 Ninja |
1995 - 2007 |
YTX7L-BS |
Kawasaki |
250 |
KL250 Super Sherpa |
2000 - 2010 |
YTX7L-BS |
Kawasaki |
140 |
KLX140, G, L |
2008 - 2019 |
YTX7L-BS |
Kawasaki |
250 |
KLX250S, SF |
2006 - 2014 |
YTX7L-BS |
KTM |
125 |
Duke |
2013 |
YTX7L-BS |
Suzuki |
125 |
DR125, SE, SES |
1994 - 1996 |
YTX7L-BS |
Suzuki |
200 |
DR200S |
2015 - 2017 |
YTX7L-BS |
Suzuki |
200 |
DR200SE |
1996 - 2013 |
YTX7L-BS |
Suzuki |
250 |
DR250S EP, ER, ES |
1993 - 1995 |
YTX7L-BS |
Suzuki |
350 |
DR350SE |
1994 - 1999 |
YTX7L-BS |
Suzuki |
250 |
GZ250 |
1999 - 2012 |
YTX7L-BS |
Suzuki |
200 |
RV 200, VanVan200 |
2017 |
YTX7L-BS |
Suzuki |
125 |
RV125 SE, R |
1994 |
YTX7L-BS |
Suzuki |
250 |
TU250X |
2009 - 2017 |
YTX7L-BS |
Yamaha |
225 |
XT225 Serow |
1992 - 2000 |
YTX7L-BS |
Yamaha |
321 |
YZF-R3 |
2015 - 2018 |
YTX7L-BS |
Aprilia |
150 |
Mojito |
2009 - 2010 |
YTX7L-BS |
Honda |
110 |
NHX110 Elite |
2010 - 2013 |
YTX7L-BS |
Honda |
150 |
PCX150 |
2015 - 2017 |
YTX7L-BS |
Honda |
125 |
SH125 |
2010 - 2012 |
YTX7L-BS |
Honda |
150 |
SH150 |
2010 - 2012 |
YTX7L-BS |
Diğer Özellikler | |
---|---|
Stok Kodu | 405-300620 |
Marka | BS Battery |
Stok Durumu | Var |
Havale / Eft :
Tek Çekim :
Bankalara Göre Taksit Seçenekleri (Kampanyalı taksitler kalın yazıyla belirtilmiştir) :
Ay | Taksit Tutarı | Toplam Tutar |
2 | 779,30 TL | 1.558,61 TL |
3 | 529,40 TL | 1.588,19 TL |
4 | 404,41 TL | 1.617,62 TL |
5 | 329,47 TL | 1.647,35 TL |
6 | 279,46 TL | 1.676,78 TL |
7 | 243,75 TL | 1.706,22 TL |
8 | 216,97 TL | 1.735,80 TL |
9 | 196,17 TL | 1.765,52 TL |
10 | 179,48 TL | 1.794,81 TL |
11 | 165,85 TL | 1.824,39 TL |
12 | 154,50 TL | 1.853,97 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 779,30 TL | 1.558,61 TL |
3 | 529,40 TL | 1.588,19 TL |
4 | 404,41 TL | 1.617,62 TL |
5 | 329,47 TL | 1.647,35 TL |
6 | 279,46 TL | 1.676,78 TL |
7 | 243,75 TL | 1.706,22 TL |
8 | 216,97 TL | 1.735,80 TL |
9 | 196,17 TL | 1.765,52 TL |
10 | 179,48 TL | 1.794,81 TL |
11 | 165,85 TL | 1.824,39 TL |
12 | 154,50 TL | 1.853,97 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 779,30 TL | 1.558,61 TL |
3 | 529,40 TL | 1.588,19 TL |
4 | 404,41 TL | 1.617,62 TL |
5 | 329,47 TL | 1.647,35 TL |
6 | 279,46 TL | 1.676,78 TL |
7 | 243,75 TL | 1.706,22 TL |
8 | 216,97 TL | 1.735,80 TL |
9 | 196,17 TL | 1.765,52 TL |
10 | 179,48 TL | 1.794,81 TL |
11 | 165,85 TL | 1.824,39 TL |
12 | 154,50 TL | 1.853,97 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 779,30 TL | 1.558,61 TL |
3 | 529,40 TL | 1.588,19 TL |
4 | 404,41 TL | 1.617,62 TL |
5 | 329,47 TL | 1.647,35 TL |
6 | 279,46 TL | 1.676,78 TL |
7 | 243,75 TL | 1.706,22 TL |
8 | 216,97 TL | 1.735,80 TL |
9 | 196,17 TL | 1.765,52 TL |
10 | 179,48 TL | 1.794,81 TL |
11 | 165,85 TL | 1.824,39 TL |
12 | 154,50 TL | 1.853,97 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 779,30 TL | 1.558,61 TL |
3 | 529,40 TL | 1.588,19 TL |
4 | 404,41 TL | 1.617,62 TL |
5 | 329,47 TL | 1.647,35 TL |
6 | 279,46 TL | 1.676,78 TL |
7 | 243,75 TL | 1.706,22 TL |
8 | 216,97 TL | 1.735,80 TL |
9 | 196,17 TL | 1.765,52 TL |
10 | 179,45 TL | 1.794,52 TL |
11 | 165,85 TL | 1.824,39 TL |
12 | 154,50 TL | 1.853,97 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 779,30 TL | 1.558,61 TL |
3 | 529,40 TL | 1.588,19 TL |
4 | 404,41 TL | 1.617,62 TL |
5 | 329,47 TL | 1.647,35 TL |
6 | 279,46 TL | 1.676,78 TL |
7 | 243,75 TL | 1.706,22 TL |
8 | 216,97 TL | 1.735,80 TL |
9 | 196,17 TL | 1.765,52 TL |
10 | 179,48 TL | 1.794,81 TL |
11 | 165,85 TL | 1.824,39 TL |
12 | 154,50 TL | 1.853,97 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 779,30 TL | 1.558,61 TL |
3 | 529,40 TL | 1.588,19 TL |
4 | 404,41 TL | 1.617,62 TL |
5 | 329,47 TL | 1.647,35 TL |
6 | 279,46 TL | 1.676,78 TL |
7 | 243,75 TL | 1.706,22 TL |
8 | 216,97 TL | 1.735,80 TL |
9 | 196,17 TL | 1.765,52 TL |
10 | 179,48 TL | 1.794,81 TL |
11 | 165,85 TL | 1.824,39 TL |
12 | 154,50 TL | 1.853,97 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 779,30 TL | 1.558,61 TL |
3 | 529,40 TL | 1.588,19 TL |
4 | 404,41 TL | 1.617,62 TL |
5 | 329,47 TL | 1.647,35 TL |
6 | 279,46 TL | 1.676,78 TL |
7 | 243,75 TL | 1.706,22 TL |
8 | 216,97 TL | 1.735,80 TL |
9 | 196,17 TL | 1.765,52 TL |
10 | 179,48 TL | 1.794,81 TL |
11 | 165,85 TL | 1.824,39 TL |
12 | 154,50 TL | 1.853,97 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 779,30 TL | 1.558,61 TL |
3 | 529,40 TL | 1.588,19 TL |
4 | 404,41 TL | 1.617,62 TL |
5 | 329,47 TL | 1.647,35 TL |
6 | 279,46 TL | 1.676,78 TL |
7 | 243,75 TL | 1.706,22 TL |
8 | 216,97 TL | 1.735,80 TL |
9 | 196,17 TL | 1.765,52 TL |
10 | 179,48 TL | 1.794,81 TL |
11 | 165,85 TL | 1.824,39 TL |
12 | 154,50 TL | 1.853,97 TL |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.